St. Louis | | | | | | Chicago | | | | | |
---|
| ab | r | h | bi | | | ab | r | h | bi | |
---|
Totals | 34 | 5 | 8 | 5 | | Totals | 36 | 4 | 9 | 3 | |
Winn ss | 4 | 1 | 0 | 0 | | Tauchman rf | 5 | 0 | 0 | 0 | |
Herrera c | 4 | 1 | 2 | 0 | | Meidroth ss | 5 | 0 | 2 | 0 | |
Pagés c | 1 | 0 | 0 | 0 | | Benintendi dh | 5 | 1 | 2 | 0 | |
Burleson dh | 3 | 1 | 2 | 0 | | Vargas 3b-1b | 4 | 1 | 2 | 1 | |
Contreras 1b | 3 | 1 | 1 | 3 | | Teel c | 3 | 0 | 1 | 0 | |
Gorman 2b | 5 | 1 | 0 | 0 | | Robert cf | 3 | 0 | 1 | 0 | |
Arenado 3b | 4 | 0 | 0 | 0 | | Noda 1b | 2 | 0 | 0 | 0 | |
Nootbaar lf | 2 | 0 | 1 | 1 | | Sosa ph-2b | 2 | 1 | 0 | 0 | |
Walker rf | 4 | 0 | 1 | 0 | | Rojas 2b | 2 | 0 | 0 | 0 | |
Scott cf | 3 | 0 | 0 | 0 | | Slater ph | 1 | 0 | 0 | 0 | |
Pozo ph | 1 | 0 | 1 | 1 | | Capra 3b | 1 | 0 | 0 | 0 | |
Barrero pr-cf | 0 | 0 | 0 | 0 | | M.Taylor lf | 3 | 1 | 1 | 2 | |
St. Louis | 100 | 001 | 030 | — | 5 |
Chicago | 000 | 112 | 000 | — | 4 |
E_Winn (2), Teel (1), Booser (1). DP_St. Louis 1, Chicago 1. LOB_St. Louis 10, Chicago 9. 3B_Benintendi (2). HR_Contreras (10), M.Taylor (4). SB_Meidroth (9), Vargas (3), Robert (22). SF_Contreras (2). S_Robert (1).
| | | | | |
---|
5 | 6 | 2 | 1 | 2 | 4 |
1 | 3 | 2 | 2 | 1 | 4 |
| 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 1 |
1 | 0 | 0 | 0 | 0 | 1 |
| | | | | |
---|
5 | 4 | 2 | 1 | 2 | 7 |
| 0 | 0 | 0 | 2 | 1 |
1 | 0 | 0 | 0 | 0 | 1 |
| 3 | 3 | 2 | 1 | 0 |
1 | 1 | 0 | 0 | 1 | 2 |
WP_Matz, Granillo, Booser.
Umpires_Home, Carlos Torres; First, Steven Jaschinski; Second, Lance Barrett; Third, Alfonso Marquez.
T_2:55.
Copyright 2025 Associated Press. All rights reserved.